|
Number
|
History
|
| 001 | 94 - 94-WSC -Ferrari test car, sold to Matsuda/Japan - sold to Monteverde/England - sold to Matsuda/Japan - no race history |
| 002 | 94 - 94-WSC - sold to Sigala, Italy - 94-95 : race history with team Euromotorsport - sold to USA |
| 003 | 94 - 94-WSC - sold to Scandia Motorsports/Evans/USA - 94-98 : race history with team Scandia Motorsports - 95-97 : won 2 times the 12h Sebring Ð sold to GLV Racing, Giovanni Lavaggi/Monaco- race history with team GLV Racing - 03/99 : Barcelona, Lavaggi/Mazzacane, 4th - 04/99 : Monza, Lavaggi/Mazzacane, DNF - 05/99 : Spa, Bscher/Lavaggi/Mazzacane, DNF - 06/99 : Enna, Lavaggi/Mazzacane, 6th - 07/99 : Donington, Lavaggi/Mazzacane, 2th - 08/99 : Brno, Lavaggi/Mazzacane, DNF - 2001 : Barcelona, Vann/Lavaggi DNF. Monza : Vann/Lavaggi DNF. SPA : Vann/Lavaggi 5th. Brno, Vann/Lavaggi DNF. Magny-Cours, Vann/Lavaggi DNF. Donington : Vann/Lavaggi DNF. Nurburgring : Berrige/Lavaggi/Pompidou DNF. |
| 004 | 94 - 94-WSC - sold to Momo Corse, Moretti,Italy/USA - 94 : race history with team Momo Corse - sold to Canada - 96 : race history with team Momo Corse - big accident/chassis was changed, now with C/N 004/A - sold to Scandia Motorsports, Evans/USA - 97-98 : race history with team Scandia Motorsports Ð sold to Dollahite, USA - 03/99 : Sebring 12 Hours, Dollahite/Davies/Bundy, DNF - 04/99 : Atlanta, Dollahite/Davies, 9th - 06/99 : Mosport, Dollahite/Davies, DNF- 07/99 : Sears Point, Dollahite/Davies, 14th - 08/99 : Portland, Dollahite/Davies, 10th - sold to Brown Motorsports |
| 005 | 94 - 94-WSC - sold to Ferrari of North America, USA Ð- 94 : race history with team Euromotorsport Ð first F333 SP to win a race - race history with team Scandia Motorsports - 96 : race history with team Momo Corse - sold to Pilot Racing, Ferte/France - 98 : 24 Hours le Mans, Ferté/Fabre/Migault, DNF - |
| 006 | 94 - 94-WSC - sold to USA - no race history |
| 007 | 94 - 94-WSC - sold to Italy - no race history |
| 008 | 94 - 94-WSC - sold to Germany |
| 009 | 95 - 95-WSC - sold to Sordi/Italy - 95 : race history with team Euromotorsport - big accident/chassis was changed, now with C/N 009/A |
| 010 | 95 - 95-WSC - sold to Italy - 95-96 : race history with team Scandia Motorsports - sold to Scandia Motorsports, Evans/USA Ð- sold to Momo Corse, Moretti,Italy/USA Ð- 97 : race history with team Momo Corse Ð- sold to USA |
| 011 | 95 - 95-WSC - sold to Momo Corse, Moretti, Italy/USA - 95-96 : race history with team Momo Corse - sold to Landshark Racing, Jackson/USA - 96 : race history with team Landshark Racing - sold to USA |
| 012 | 95 - 95-WSC - sold to Lista Racing, Lienhard/Switzerland - 95-98 : race history with team Lista Racing - big accident/chassis was changed, now with C/N 012/A Ð- sold to USA |
| 014 | 95 - 95-WSC - sold to Japan - no race history |
| 015 | 95 - 95-WSC - last car built by the Ferrari - sold to USA Ð- sold to Mexico - no race history |
| 016 | 97 - 95-WSC - first car built by the Michelotto - sold to Lista Racing, Lienhard/Switzerland - 04/99 : Monza, Lienhard/Theys, DNF - sold to USA |
| 017 | 97 - 98-WSC - sold to Doyle-Risi Racing, USA - 98-99 : race history with team Doyle-Risi Racing Ð sold to Risi Competizione, USA Ð- race history with team Risi Competizione - 03/99 : 12 Hours Sebring, Anelleli/De Radigues/ Lazzaro, DNF - 04/99 : Atlanta, Angelelli/de Radigues, 4th - 06/99 : Mosport, Angelleli/de Radiguez, 5th - 07/99 : Sears Point, Angelleli/de Radiguez, 10th - 08/99 : Portland, Angelleli/de Radiguez, 9th - 2000 : now racing |
| 018 | 97 - 98-WSC - sold to Doyle-Risi Racing, USA - 98-99 : race history with team Doyle-Risi Racing - 98 : 24 Hours Le Mans, Taylor/Van der Poele/Velez, 1st cl, 8th OA - sold to Risi Competizione, USA - race history with team Risi Competizione - 03/99 : Sebring 12 Hours, Caffi/Fangio/Taylor/Angelleli, 6th - 04/99 : Atlanta, Taylor/Caffi, 6th - 06/99 : Mosport, Taylor/Caffi, 7th - 07/99 : Sears Point, Taylor/Caffi, DNF - 08/99 : Portland, Taylor/Caffi, 11th - 2000 : now racing |
| 019 | 97 - 98-WSC - sold to Moretti Racing, Moretti, Italy/USA - 98 : race history with team Moretti Racing - 1998 : 24 hours Le Mans : Moretti/Theys/Baldi, 3rd in cl. 14th OA - 98 : won 24h Daytona/12h Sebring - sold to USA |
| 020 | 98 - 98-WSC - sold to Calderari, Switzerland - 3/99 : Barcelona, Calderari/Bryner, 5th - 4/99 : Monza, Calderari/Bryner, 3rd - 5/99 : SPA, Calderai/Bryner, 6th - 7/99 : Enna, Calderai/Bryner, 5th - 7/99 : Donington, Calderai/Bryner/Deletraz, 8th - 8/99 : Brno, Calderai/Bryner, 5th - sold to USA |
| 021 | 98 - 98-SR1 - sold to Bellm, England - 98 : race history with team Lanzante Motorsport - sold to Waaijenberg, Holland - race history with team Dutch National Racing Team - 03/99 : Barcelona, Waaijenberg/van der Lorf, DSQ - 04/99 : Monza, Waaijjenberg/van der lorf, 4th - 7/99 : Donington, Waaijenberg/van der Lof, 9th - 2001 Monaco Auction |
| 022 | 98 - 98-SR1 - sold to JB Competition, France - 98 : 24 Hours Le Mans, Boullion/Sospiri/policand, DNF - 3/99 : Barcelona, Baldi/Redon, 3th - 04/99 : Monza, Baldi/redon, 2nd - 5/99 : SPA, Baldi/redon, 1st - 06/99 : 24 Hours Le Mans, Baldi/Policand/Pescatori, DNF - 06/99 : Enna-Pergusa, Baldi/Redon, 3rd - 08/99 : Brno, Baldi/Redon, DNF - sold to France |
| 023 | 98 - 98-SR1 - sold to France - 99 : race history with team JB Competition - 03/99 : Barcelona, Collard/Sospiri, 1st OA - 04/99 : Monza, Collard/Sospiri, 1st OA - 05/99 : Spa, Collard/Sospiri, 2nd OA - 06/99 : 24 Hours le Mans, DNS - 06/99 : Enna, Lavaggi/Mazzacane, 6th - 07/99 : Donington, Sospiri/Collard, 3th OA - 08/99 : Brno, Sospiri/Collard, 3th OA - Nurburgring, 3th OA - Magny-Cours, DNF - Kyalami, 4th OA - 2000 : Monaco auction |
| 024 | 98 - 98-SR1 - sold to Sepvim Racing, Italy - race history with team BMS Scuderia Italia - 03/99 : Barcelona, Moncini/Pescatori, 2nd - 04/99 : Monza, Moncini/Pescatori, DNF - 05/99 : Spa, Moncini/Pescatori, 4th - 06/99 : Enna, Moncini/Pescatori, 1st - 07/99 : Donington Park, Moncini/Pescatori, 5th - 08/99 : Brno, Moncini/Pescatori, 6th. 2001 : Barcelona, Zadra/Pescatori 1st. Monza, Zadra/Pescatori DNF. Spa, Zadra/Gounon 1st. Brno, Zadra/Gounon 2nd. Magny-Cours, Zadra/Pescatori 2nd. Donington, Zadra/Gounon 2nd. Mondello Park, Zadra/Pescatori 2nd. Nurburgring : Zadra/Pescatori DNF. |
| 025 | 98 -Ð98-WSC - sold to Lista Racing, Lienhard/Switzerland - race history with team Doran-Lista - 05/99 : Lime Rock, Theys/Lienhard, 1st - 06/99 : Mosport, Theys/Lienhard, 8th - 07/99 : Sears Point, Theys/Lienhard, 9th - 08/99 : Portland, Theys/Lienhard, DNF - |
| 026 | 98 - 98-WSC Ð sold to Matthews, USA - 99 : race history with team Doran/Matthews - sold to Lista Racing, Lienhard/Switzerland Ð race history with team Doran/Lista : 05/99 : Lime Rock, Baldi/Matthews, DNF - 06/99 :Mosport, Matthews/Lazzaro, DNF - 07/99 : Sears Point, Matthews/Johansson, 8th - 08/99 : Portland, Matthews/Johansson, 12th - 2000 : now racing |
| 027 | 99 - 98-SR1 - sold to Austria - no race history |
| 028 | 99 - 99-LMP1 - sold to Caiola, USA - no race history |
| 029 | 99 - 99-SR1 - sold to Zadra Family, Italy - race history with team BMS Scuderia Italia - 03/99 : Barcelona : Zadra/Zadra, 6th - 04/99 : Monza, Zadra/Zadra, DNF - 5/99 : SPA, Zadra/Zadra, 5th - 7/99 : Enna, Zadra/Zadra, 4th - 7/99 : Donington, Zadra/Zadra, 6th - 8/99 : Brno, Zadra/Zadra, 3th - 2001 : Barcelona, Zadra/Calderari/Bryner 2nd. Monza, Zadra/Calderari/Bryner DNF. Spa, Zadra/Calderari/Bryner 2nd. Brno, Zadra/Calderari/Bryner 7th. Magny-Cours, Zadra/Calderari/Bryner 5th. Donongton, Zadra/Calderari/Bryner DNF. Mondello, Zadra/Calderari/Bryner 8th. Nurburgring, Zadra/Calderari/Bryner DNF. |
| 030 | 99 - 99-LMP1 - sold to France - 06/99 : 24 Hours Le Mans, Baldi/Policand/Pescatori, DNF - 2000 : now racing |
| 031 | 99 - 99-SR1 - sold to Giraudi Family, Italy - 06/99 : Enna, Tedeschi/Giraudi, DNF - 06/99 : Donington, Tedeschi/Giraudi, DNS - 2000 : now racing |
| 032 | 99 - 99-LMP1 - sold to Japan - no race history |
| 033 | 2000 - 99-LMP1 - sold to USA Ð- no race history |
| 034 | 2000 - 99-LMP1 - sold to Germany - no race history |
| 035 | 2000 |
| 036 | |
| 037 | |
| 038 | |
| 039 | |
| 040 |