| Chassis | Engine | Year | Group | Comment | |
|---|---|---|---|---|---|
| XJR6-185 | Jaguar | 1985 | C1 | ||
| XJR6-285 | Jaguar | 1985 | C1 | ... - Cambell-Mclaren - Derek Hood/J.D. Classics (1999) - planned to race in group C races in 2000 | |
| XJR6-385 | Jaguar | 1985 | C1 | early 1986 spare car, 1 start (Le Mans '86) | |
| XJR6-186 | Jaguar | 1986 | C1 | - XJR8 (1987) - XJR9 (1988-GTP) | |
| XJR6-286 | Jaguar | 1986 | C1 | ||
| XJR6-386 | Jaguar | 1986 | C1 | ||
| XJR8-187 | Jaguar | 1987 | C1 | - XJR9 (1988) | |
| XJR8-287 | Jaguar | 1987 | C1 | - XJR9 (1989) | |
| XJR8-387 | Jaguar | 1987 | C1 | ||
| XJR9-188 | Jaguar | 1988 | GTP | ||
| XJR9-288 | Jaguar | 1988 | GTP | Tom Walkinshaw retains 288 in Castrol livery, It was refurbished at XK Engineering (believed part owned by Tom) in 1995 and is on display at TWR Arrows. | |
| XJR9-488 | Jaguar | 1988 | C1 | ||
| XJR9-588 | Jaguar | 1988 | C1 | ||
| XJR9-688 | Jaguar | 1988 | C1 | ||
| XJR11-189 | Jaguar | 1989 | C1 | ||
| XJR11-289 | Jaguar | 1989 | C1 | ||
| XJR12-290 | Jaguar | 1990 | C1 | ||
| XJR11-490 | Jaguar | 1990 | C1 | … - Paul Spires (AM Racing, London) ... - JD Classics (6/00) | |
| XJR11-590 | Jaguar | 1990 | C1 | … - Paul Spires (AM Racing, London) ...- Don Law Racing (~2000) | |
| XJR10-690 | Jaguar | 1990 | C1 | … - Dieter Bergermann - Car rebuilt as XJR-16. Dieter Bergerman raced in Interserie 1995 and 1997. He has another tub 1089(unconfirmed) that was badly damaged , but is now (1998) repaired. The roof has been removed and a spyder car is being built tocompete as per modern regulations. | |
| XJR12-990 | Jaguar | 1990 | C1 | ... - J.D. Classics (~2000) - Neil Heidfield (~2000) In 2000 raced by Neil Hadfield and prepared by J.D. Classics which is a race preparer and owned the car for a while. | |
| XJR12-1090 | Jaguar | 1990 | C1 | In 2000 still owned by TWR. | |
| XJR11-1190 | Jaguar | 1990 | C1 | ||
| XJR11-1290 | Jaguar | 1990 | C1 | ||
| XJR14-591 | Ford | 1991 | C1 | ||
| XJR14-691 | Ford | 1991 | C1 | ||
| XJR14-791 | Ford | 1991 | C1 | ||
| XJR12-891 | Jaguar | 1991 | C1 | ||
| XJR12-991 | Jaguar | 1991 | C1 | ||
| XJR12-193 | Jaguar | 1993 | C1 | ... - JD Classics (~2000) Real chassis number with new tub assembled UK in 93 for Daytona. Special Low Drag body with double rear wing. | |
| unnumbered | Jaguar | The very last V12 in Bud Light low drag livery was refurbished at XK Engineering in 1997. It was missing the chassis plate and some parts. It had the prototype front suspension set up (never sorted fully) and is retained by TWR. | |||
| Chassis | Group | First owner | Comment |
|---|---|---|---|
| XJR5.001 | 1982 - GTP | Group 44/Bob Tullius | In 2000 still owned by Mr. Tullius. |
| XJR5.002 | GTP | Group 44/Bob Tullius | |
| XJR5.003 | GTP | Group 44/Bob Tullius | |
| XJR5.004 | GTP | Group 44/Bob Tullius | |
| XJR5.005 | 1984 - GTP | Group 44/Bob Tullius | Raced at Le Mans 1984. |
| XJR5.006 | 1984 GTP | Group 44/Bob Tullius | TWR - JD Classics (6/00) Raced at Le Mans 1984 and 1985. Painted green and white after sold to TWR. |
| XJR5.007 | GTP | Group 44/Bob Tullius | |
| XJR5.008 | 1985 GTP | Group 44/Bob Tullius | - Duncan Hamilton Raced at Le Mans 1985. |
| XJR5.009 | GTP | Group 44/Bob Tullius | |
| XJR5.010 | GTP | Group 44/Bob Tullius | |
| XJR5.011 | GTP | Walter Hill - Never raced. Built up later from spares for private collection. | |
| XJR5.012 | GTP | Never raced. Built up later from spares for private collection. | |
| XJR7.001 | GTP | Group 44/Bob Tullius | James Rogers Most developed chassis. Raced at 24 hours of Daytone 1988 as Group 44 V.12. James Rogers owned this car in 1997. |
| XJR7.002 | GTP | Group 44/Bob Tullius | Still owned by Mr. Tullius. |
| XJR7.003 | GTP | Group 44/Bob Tullius | Havily damaged during a test at Riverside. |
| XJR7.004 | GTP | Group 44/Bob Tullius | Still owned by Mr. Tullius. |
| XJR7.005 | GTP | Group 44/Bob Tullius | Different car from other XJR.7s. Still owned by Mr. Tullius. Nicknamed "Mag.Jag". |
|
Number
|
First
Owner
|
History
|
| J12-C-286 | June 1999 : Goodwood auction. |