|
Chassis N° |
Engine
N°
|
Gearbox
N°
|
Color
code
|
| 9113600011 | 6630021 | 7130011 | special color |
| 9113600012 | 6630022 | 7135011 | signal yellow |
| 9113600013 | 6630023 | 7130012 | special color |
| 9113600014 | 6630025 | 7135012 | gulf orange |
| 9113600015 | 6630028 | 7830012 | GP white/blue |
| 9113600016 | 6630030 | 7830013 | GP white/blue : 1998, auction Monterey, sold. |
| 9113600017 | 6630029 | 7830011 | GP white/red |
| 9113600018 | 6630031 | 7830014 | GP white |
| 9113600019 | 6630003 | GP white/red | |
| 9113600020 | 6630004 | GP white/red | |
| 9113600021 | 6630032 | 7830019 | signal yellow |
| 9113600022 | 6630035 | 7830044 | light yellow |
| 9113600023 | 6630037 | 7830018 | signal yellow |
| 9113600024 | 6630036 | 7830017 | light yellow |
| 9113600025 | 6630034 | 7830021 | light yellow |
| 9113600026 | 6630033 | 7830023 | tangerine |
| 9113600027 | 6630039 | 7830032 | tangerine |
| 9113600028 | 6630041 | 7830027 | light yellow |
| 9113600029 | 6630038 | 7830016 | light yellow |
| 9113600030 | 6630040 | 7830030 | light yellow |
| 9113600031 | 6630044 | 7830029 | light yellow |
| 9113600032 | 6630048 | 7830024 | gulf orange |
| 9113600033 | 6630049 | 7830036 | gulf orange |
| 9113600034 | 6630043 | 7830026 | bahia red |
| 9113600035 | 6630042 | 7830025 | chartreuse |
| 9113600036 | 6630047 | 7830028 | chartreuse |
| 9113600037 | 6630045 | 7830040 | GP white/red |
| 9113600038 | 6630056 | 7830039 | sepia brown |
| 9113600039 | 6630053 | 7830038 | GP white/blue |
| 9113600040 | 6630052 | 7830035 | dalmatian blue |
| 9113600041 | 6630062 | 7830020 | GP white/blue |
| 9113600042 | 6630051 | 7830043 | light ivory |
| 9113600043 | 6630050 | 7830042 | bahia red |
| 9113600044 | 6630055 | 7830037 | light ivory |
| 9113600045 | 6630060 | 7830045 | light ivory |
| 9113600046 | 6630064 | 7830046 | GP white/blue |
| 9113600047 | 6630063 | 7830049 | GP white/blue |
| 9113600048 | 6630057 | 7830031 | light ivory |
| 9113600049 | 6630067 | 7830033 | lilac |
| 9113600050 | 6630077 | 7830034 | india red |
| 9113600051 | 6630054 | 7830054 | india red |
| 9113600052 | 6630066 | 7830053 | light ivory |
| 9113600053 | 6630070 | 7830050 | GP white/red |
| 9113600054 | 6630058 | 7830051 | GP white/red |
| 9113600055 | 6630069 | 7830052 | GP white/red |
| 9113600056 | 6630074 | 7830055 | GP white/green |
| 9113600057 | 6630046 | 7830022 | GP white/blue |
| 9113600058 | 6630073 | 7830048 | GP white/blue |
| 9113600059 | 6630065 | 7830059 | tangerine |
| 9113600060 | 6630072 | 7830057 | GP white/red |
| 9113600061 | 6630078 | 7830058 | GP white/green |
| 9113600062 | 6630061 | 7830056 | tangerine |
| 9113600063 | 6630068 | 7830047 | GP white/red |
| 9113600064 | 6630075 | 7R30061 | tangerine |
| 9113600065 | 6630076 | 7830062 | GP white/blue |
| 9113600066 | 6630082 | 7830088 | bahia red |
| 9113600067 | 6630080 | 7830067 | signal yellow |
| 9113600068 | 6630059 | 7830070 | GP white/red |
| 9113600069 | 6630127 | 7830064 | GP white/red |
| 9113600070 | 6630085 | 7830069 | GP white/blue |
| 9113600071 | 6630087 | 7830074 | signal yellow |
| 9113600072 | 6630084 | 7830078 | GP white/red |
| 9113600073 | 6630083 | 7830066 | GP white/green |
| 9113600074 | 6630086 | 7830072 | GP white/red |
| 9113600075 | 6630096 | 7830077 | light yellow |
| 9113600076 | 6630088 | 7830073 | GP white/blue |
| 9113600077 | 6630097 | 7830127 | GP white/red |
| 9113600078 | 6630091 | 7830080 | light yellow |
| 9113600079 | 6630089 | 7830079 | light yellow |
| 9113600080 | 6630090 | 7830081 | viper green |
| 9113600081 | 6630098 | 7830071 | light yellow |
| 9113600082 | 6630094 | 7830076 | tangerine |
| 9113600083 | 6630101 | 7830085 | GP white/blue |
| 9113600084 | 6630093 | 7830083 | light yellow |
| 9113600085 | 6630100 | 7830082 | GP white/red |
| 9113600086 | 6630092 | 7830084 | GP white/blue |
| 9113600087 | 6630104 | 7830060 | light yellow |
| 9113600088 | 6630099 | 7830068 | dalmatian blue |
| 9113600089 | 6630110 | 7830089 | GP white/blue |
| 9113600090 | 6630095 | 7830193 | light yellow |
| 9113600091 | 6630109 | 7830093 | light yellow |
| 9113600092 | 6630111 | 7830094 | GP white/red |
| 9113600093 | 6630112 | 7830100 | light yellow |
| 9113600094 | 6630105 | 7830086 | light yellow |
| 9113600095 | 6630079 | 7830087 | light yellow |
| 9113600096 | 6630114 | 7830092 | GP white/blue |
| 9113600097 | 6630113 | 7830102 | light yellow |
| 9113600098 | 6630115 | 7830103 | dalmatian blue |
| 9113600099 | 6630107 | 7830101 | Lilac |
| 9113600100 | 6630121 | 7830090 | light yellow |
| 9113600101 | 6630103 | 7830098 | light yellow |
| 9113600102 | 6630119 | 7830097 | light yellow |
| 9113600103 | 6630116 | 7830091 | chartreuse |
| 9113600104 | 6630106 | 7830095 | light yellow |
| 9113600105 | 6630108 | 7830105 | GP white/blue |
| 9113600106 | 6630133 | 7830065 | light yellow |
| 9113600107 | 6630117 | 7830108 | light yellow |
| 9113600108 | 6630128 | 7830107 | irish green |
| 9113600109 | 6630129 | 7830106 | light yellow |
| 9113600110 | 6630126 | 7830112 | light yellow |
| 9113600111 | 6630132 | 7830099 | glacier blue |
| 9113600112 | 6630125 | 7830115 | light yellow |
| 9113600113 | 6630102 | 7830111 | gulf orange |
| 9113600114 | 6630118 | 7830104 | irish green |
| 9113600115 | 6630081 | 7830113 | GP white/blue |
| 9113600116 | 6630137 | 7830114 | gulf orange |
| 9113600117 | 6630123 | 7830123 | light yellow |
| 9113600118 | 6630141 | 7830119 | signal yellow |
| 9113600119 | 6630138 | 7830204 | GP white/blue |
| 9113600120 | 6630134 | 7830117 | bahia red |
| 9113600121 | 6630135 | 7830120 | signal yellow |
| 9113600122 | 6630124 | 7830109 | signal yellow |
| 9113600123 | 6630143 | 7830130 | GP white/blue |
| 9113600124 | 6630150 | 7830131 | signal yellow |
| 9113600125 | 6630156 | 7830129 | sepia brown |
| 9113600126 | 6630144 | 7830122 | viper green |
| 9113600127 | 6630146 | 7830063 | bahia red |
| 9113600128 | 6630130 | 7830135 | black |
| 9113600129 | 6630140 | 7831116 | viper green |
| 9113600130 | 6630153 | 7830202 | black |
| 9113600131 | 6630147 | 7830110 | viper green |
| 9113600132 | 6630142 | 7830126 | viper green |
| 9113600133 | 6630139 | 7830140 | light ivory |
| 9113600134 | 6630154 | 7830139 | viper green |
| 9113600135 | 6130149 | 7830121 | viper green |
| 9113600136 | 6630161 | 7830124 | light ivory |
| 9113600137 | 6630145 | 7830133 | viper green |
| 9113600138 | 6630136 | 7830136 | black |
| 9113600139 | 6630122 | 7830138 | tangerine |
| 9113600140 | 6630155 | 7830137 | light ivory |
| 9113600141 | 6630120 | 7830128 | viper green |
| 9113600142 | 6630151 | 7830146 | light ivory |
| 9113600143 | 6630166 | 7830143 | GP white/blue |
| 9113600144 | 6630173 | 7830145 | lilac |
| 9113600145 | 6630172 | 7830125 | tangerine |
| 9113600146 | 6630169 | 7830206 | light yellow |
| 9113600147 | 6630168 | 7830142 | light ivory |
| 9113600148 | 6630162 | 7830141 | GP white/blue |
| 9113600149 | 6630175 | 7830132 | glacier blue |
| 9113600150 | 6620176 | 7830144 | GP white/red |
| 9113600151 | 6630152 | 7830148 | bahia red |
| 9113600152 | 6630177 | 7830150 | bahia red |
| 9113600153 | 6630174 | 7830158 | light ivory |
| 9113600154 | 6630164 | 783~159 | tangerine |
| 9113600155 | 6630158 | 7830154 | GP white/blue |
| 9113600156 | 6630157 | 7830160 | light yellow |
| 9113600157 | 6630182 | 7830152 | light yellow |
| 9113600158 | 6630187 | 7830151 | light green |
| 9113600159 | 6630186 | 7830149 | GP white/red |
| 9113600160 | 6630160 | 783015> | sepia brown |
| 9113600161 | 6630180 | 7830153 | sepia brown |
| 9113600162 | 6630131 | 7830165 | sepia brown |
| 9113600163 | 6630188 | 7830118 | irish green |
| 9113600164 | 6630184 | 7830164 | chartreuse |
| 9113600165 | 6630192 | 7830162 | irish green |
| 9113600166 | 6630179 | 7830157 | GP white/blue |
| 9113600167 | 6630183 | 7830163 | GP white/blue |
| 9113600168 | 6630171 | 7830171 | GP white/blue |
| 9113600169 | 6630196 | 7830166 | tangerine |
| 9113600170 | 6630167 | 7830168 | sepia brown |
| 9113600171 | 6630189 | 7830167 | raspberry |
| 9113600172 | 6630185 | 7830169 | tangerine |
| 9113600173 | 6630148 | 783016l | tangerine |
| 9113600174 | 6630163 | 7830173 | gulf orange |
| 9113600175 | 6630170 | 7830147 | GP white/red |
| 9113600176 | 6630203 | 7830174 | GP white/blue |
| 9113600177 | 6630159 | 7830170 | signal yellow |
| 9113600178 | 6630202 | 7830179 | GP white/red |
| 9113600179 | 6630208 | 7830172 | signal yellow |
| 9113600180 | 6630165 | 7830175 | GP white/red |
| 9113600181 | 6630191 | 7830176 | signal yellow |
| 9113600182 | 6630201 | 7830177 | GP white/blue |
| 9113600183 | 6630190 | 7830182 | tangerine |
| 9113600184 | 6630205 | 7830183 | GP white/blue |
| 9113600185 | 6630194 | 7830191 | GP white/red : 1985 : auction, sold. 1986, Monte Carlo auction, sold. 1997, Silverstone auction, sold. 1998 : London auction, Sold. |
| 9113600186 | 6630210 | 7830190 | GP white/red |
| 9113600187 | 6630206 | 7830187 | signal yellow |
| 9113600188 | 6630200 | 7830181 | tangerine |
| 9113600189 | 6630213 | 7830185 | GP white/blue |
| 9113600190 | 6630212 | 7830186 | GP white/red |
| 9113600191 | 6630197 | 7830180 | GP white/blue |
| 9113600192 | 6630225 | 7830178 | bahia red |
| 9113600193 | 6630181 | 7830184 | GP white/green |
| 9113600194 | 66302U7 | 7830188 | GP white/blue |
| 9113600195 | 6630195 | 7830195 | 141416 |
| 9113600196 | 6630219 | 7830196 | GP white/green |
| 9113600197 | 6630224 | 7830194 | bahia red |
| 9113600198 | 6630215 | 7830197 | tangerine |
| 9113600199 | 6630227 | 7830192 | 666617 |
| 9113600200 | 6630221 | 7830200 | GP white/blue |
| 9113600201 | 6630214 | 7830207 | GP white/blue |
| 9113600202 | 6630220 | 7830199 | GP white/blue |
| 9113600203 | 6630198 | 7830198 | light yellow |
| 9113600204 | 6630232 | 7830205 | gulf orange |
| 9113600205 | 6630193 | 7830201 | india red |
| 9113600206 | 6630235 | 7830211 | light yellow |
| 9113600207 | 6630178 | 7830209 | viper green |
| 9113600208 | 6630218 | 7830215 | viper green |
| 9113600209 | 6630222 | 7830212 | india red |
| 9113600210 | 6630217 | 7830134 | tangerine |
| 9113600211 | 6630226 | 7830218 | viper green : 1992, London auction, sold. |
| 9113600212 | 6630231 | 7830210 | 686R13 |
| 9113600213 | 6630239 | 7830217 | light yellow |
| 9113600214 | 6630233 | 7830222 | light yellow : 1993, London auction, sold. |
| 9113600215 | 6630216 | 7830221 | glacier blue |
| 9113600216 | 6630223 | 7830220 | tangerine |
| 9113600217 | 6630245 | 7830216 | GP white/green |
| 9113600218 | 6630229 | 7830214 | GP white/red |
| 9113600219 | 6630237 | 7830208 | tangerine |
| 9113600220 | 6630243 | 7830224 | GP white/red |
| 9113600221 | 6630228 | 7830213 | signal yellow |
| 9113600222 | 6630238 | 7830227 | light yellow |
| 9113600223 | 6630234 | 7830219 | tangerine |
| 9113600224 | 6630236 | 7830228 | GP white/blue |
| 9113600225 | 6630247 | 7830232 | tangerine |
| 9113600226 | 6630209 | 7830231 | GP white/red |
| 9113600227 | 6630242 | 7830229 | light yellow |
| 9113600228 | 6630249 | 7830189 | bahia red |
| 9113600229 | 6630248 | 7830230 | light yellow |
| 9113600230 | 6630250 | 7830226 | light yellow |
| 9113600231 | 6630246 | 7830223 | GP white/blue |
| 9113600232 | 6630240 | 7830202 | GP white/blue |
| 9113600233 | 6630256 | 7830241 | GP white/blue |
| 9113600234 | 6630253 | 7830237 | dalmatian blue |
| 9113600235 | 6630258 | 7830243 | signal yellow |
| 9113600236 | 6630241 | 7830240 | GP white/red |
| 9113600237 | 6630251 | 7830239 | light yellow |
| 9113600238 | 6630262 | 7830272 | GP white/blue |
| 9113600239 | 6630263 | 7830242 | GP white/blue |
| 9113600240 | 6630260 | 7830236 | light yellow |
| 9113600241 | 6630258 | 7830245 | GP white/green |
| 9113600242 | 6630266 | 7830234 | GP white/blue |
| 9113600243 | 6630255 | 7830233 | tangerine |
| 9113600244 | 6630244 | 7830235 | GP white/blue |
| 9113600245 | 6630272 | 7830247 | light yellow |
| 9113600246 | 6630269 | 7830238 | light yellow |
| 9113600247 | 6630265 | 7830225 | GP white/blue |
| 9113600248 | 6630261 | 7830244 | light yellow |
| 9113600249 | 6630252 | 7830246 | tangerine |
| 9113600250 | 6630264 | 7830252 | light yellow |
| 9113600251 | 6630268 | 7830248 | GP white/blue |
| 9113600252 | 6630270 | 7830251 | GP white/red |
| 9113600253 | 6630257 | 7830253 | GP white/green |
| 9113600254 | 6630275 | 7830254 | light yellow : 1993 : London auction, not sold. |
| 9113600255 | 6630276 | 7830255 | GP white/blue |
| 9113600256 | 6630267 | 7830256 | light ivory |
| 9113600257 | 6630279 | 7830258 | gulf orange |
| 9113600258 | 6630286 | 7830259 | aubergine |
| 9113600259 | 6630281 | 7830156 | light ivory |
| 9113600260 | 6630278 | 7830249 | light yellow |
| 9113600261 | 6630211 | 7830265 | GP white/blue |
| 9113600262 | 6630274 | 7830264 | GP white/red |
| 9113600263 | 6630608 | 7830260 | GP white/blue |
| 9113600264 | 6630277 | 7830262 | light ivory |
| 9113600265 | 6630254 | 7830261 | light yellow |
| 9113600266 | 6630273 | 7830270 | light ivory |
| 9113600267 | 6630285 | 7830271 | GP white/blue |
| 9113600268 | 6630282 | 7830268 | light yellow |
| 9113600269 | 6630290 | 7830267 | gulf blue |
| 9113600270 | 6630297 | 7830269 | light ivory |
| 9113600271 | 6630271 | 7830280 | light ivory |
| 9113600272 | 6630303 | 7830263 | GP white/blue |
| 9113600273 | 6630287 | 7830277 | light ivory |
| 9113600274 | 6630298 | 7830275 | GP white/blue |
| 9113600275 | 6630288 | 7830250 | GP white/red |
| 9113600276 | 6630293 | 7830274 | light ivory |
| 9113600277 | 6630283 | 7830281 | light ivory |
| 9113600278 | 6630301 | 7830279 | light ivory |
| 9113600279 | 6630280 | 7830276 | viper green |
| 9113600280 | 6630306 | 7830287 | GP white/green |
| 9113600281 | 6630289 | 7830289 | GP white/blue |
| 9113600282 | 6630299 | 7830291 | GP white/red |
| 9113600283 | 6630302 | 7830278 | dalmatian blue |
| 9113600284 | 6630311 | 7830282 | GP white/blue |
| 9113600285 | 6630295 | 7931011 | GP white/red |
| 9113600286 | 6630292 | 7830283 | GP white/blue |
| 9113600287 | 6630284 | 7830284 | GP white/red |
| 9113600288 | 6630310 | 7931012 | GP white/red |
| 9113600289 | 6630319 | 7830285 | GP white/blue |
| 9113600290 | 6630230 | 7830288 | light ivory |
| 9113600291 | 6630300 | 7830292 | GP white/red |
| 9113600292 | 6630314 | 7830286 | GP white/blue |
| 9113600293 | 6630304 | 7830297 | GP white/blue |
| 9113600294 | 6630307 | 7830257 | GP white/red |
| 9113600295 | 6630291 | 7830290 | GP white/red |
| 9113600296 | 6630316 | 7830295 | dalmatian blue |
| 9113600297 | 6630296 | 7830294 | GP white/blue |
| 9113600298 | 6630331 | 7830296 | GP white/red |
| 9113600299 | 6630328 | 7830293 | GP white/blue |
| 9113600300 | 6630333 | 7830298 | dalmatian blue |
| 9113600301 | 6630332 | 7830309 | tangerine |
| 9113600302 | 6630327 | 7830303 | GP white/red |
| 9113600303 | 6630323 | 7830308 | tangerine |
| 9113600304 | 6630330 | 7830312 | GP white/red |
| 9113600305 | 6630326 | 7830306 | light yellow |
| 9113600306 | 6630336 | 7830304 | GP white/red |
| 9113600307 | 7931013 | special color | |
| 9113600308 | 6630320 | 7830305 | tangerine |
| 9113600309 | 6630199 | 7830318 | dalmatian blue |
| 9113600310 | 6630339 | 7830317 | light yellow |
| 9113600311 | 6630317 | 7830315 | light yellow |
| 9113600312 | 6630340 | 7830314 | light yellow |
| 9113600313 | 6630309 | 7830322 | dalmatian blue |
| 9113600314 | 6630630 | 7830321 | light yellow |
| 9113600315 | 6630348 | 7830320 | light ivory |
| 9113600316 | 6630335 | 7830300 | viper green |
| 9113600317 | 6630349 | 7830301 | light yellow |
| 9113600318 | 6630324 | 7830311 | light yellow |
| 9113600319 | 6630372 | 7830310 | light yellow |
| 9113600320 | 6630343 | 7830307 | light yellow |
| 9113600321 | 6630321 | 7830319 | light yellow |
| 9113600322 | 6630337 | 7R30302 | light yellow |
| 9113600323 | 6630334 | 7830313 | black |
| 9113600324 | 6630345 | 7830316 | GP white/red |
| 9113600325 | 6630347 | 7830330 | GP white/red |
| 9113600326 | 6630308 | 7830266 | light yellow |
| 9113600327 | 6630346 | 7830323 | light yellow |
| 9113600328 | 7931014 | 22381 | |
| 9113600329 | 6630353 | 7830324 | tangerine |
| 9113600330 | 6630338 | 7830325 | light ivory |
| 9113600331 | 6630329 | 7830326 | GP white/blue |
| 9113600332 | 6630315 | 7830328 | black |
| 9113600333 | 6630318 | 7830331 | black |
| 9113600334 | 6630362 | 7830273 | tangerine |
| 9113600335 | 6630351 | 7830327 | light ivory |
| 9113600336 | 6630312 | 7830329 | light yellow |
| 9113600337 | 6630361 | 7830332 | light yellow |
| 9113600338 | 6630360 | 7830338 | tangerine |
| 9113600339 | 6630358 | 7830336 | tangerine |
| 9113600340 | 6630342 | 7830334 | GP white/red |
| 9113600341 | 6630359 | 7830341 | light yellow |
| 9113600342 | 6630364 | 7830337 | tangerine |
| 9113600343 | 6630370 | 7830345 | 62621l |
| 9113600344 | 6630369 | 7830342 | GP white/red |
| 9113600345 | 6630352 | 7830344 | tangerine |
| 9113600346 | 6630351 | 7830346 | light yellow |
| 9113600347 | 6630368 | 7830347 | light yellow |
| 9113600348 | 6610344 | 7830343 | GP white/green |
| 9113600349 | 6630357 | 7830339 | light yellow |
| 9113600350 | 6630386 | 7830299 | signal yellow |
| 9113600351 | 6630365 | 7830075 | light yellow |
| 9113600352 | 6630367 | 7830340 | light yellow |
| 9113600353 | 6630354 | 7830335 | GP white/blue |
| 9113600354 | 66303~0 | 7830333 | light yellow |
| 9113600355 | 6630322 | 7830353 | light yellow |
| 9113600356 | 6630263 | 7830349 | signal yellow |
| 9113600357 | 6630376 | 7830350 |
GP white/blue - 1986 : Castle Doning auction, sold. |
| 9113600358 | 6630375 | 7830352 | black : 1983, auction, sold. |
| 9113600359 | 6630374 | 7830355 | signal yellow |
| 9113600360 | 6630284 | 7830358 | light yellow |
| 9113600361 | 6630305 | 7830357 | GP white/red |
| 9113600362 | 6630720 | 7830364 | dalmatian blue |
| 9113600363 | 6630388 | 783035t | dalmatian blue |
| 9113600364 | 6630387 | 7830354 | light yellow |
| 9113600365 | 6630394 | 7830361 | light yellow |
| 9113600366 | 6630395 | 7830363 | dalmatian blue |
| 9113600367 | 6630294 | 7830362 | viper green |
| 9113600368 | 6630291 | 7830.60 | light ivory |
| 9113600369 | 6630382 | 7830366 | light yellow |
| 9113600370 | 6630383 | 7830365 | viper green |
| 9113600371 | 6630385 | 7830359 | GP white/red |
| 9113600372 | 6630103 | 7830.56 | light yellow |
| 9113600373 | 6630379 | 7830368 | viper green |
| 9113600374 | 6630381 | 7830369 | gulf blue |
| 9113600375 | 6630397 | 7830367 | light yellow |
| 9113600376 | 6630177 | 7830.74 | viper green |
| 9113600377 | 6630402 | 7830372 | aubergine |
| 9113600378 | 6630~07 | 7830370 | chartreuse |
| 9113600379 | 6630392 | 7830371 | viper green |
| 9113600380 | 6630378 | 7830376 | chartreuse |
| 9113600381 | 6630396 | 7830378 | light yellow |
| 9113600382 | 6630390 | 7820379 | light yellow |
| 9113600383 | 6630414 | 7830382 | light yellow |
| 9113600384 | 6630371 | 7830381 | GP white/blue |
| 9113600385 | 6630410 | 7830377 | GP white/green |
| 9113600386 | 6930101 | 7830406 | light ivory |
| 9113600387 | 6630405 | 7830390 | black |
| 9113600388 | 6630415 | 7830383 | sepia brown |
| 9113600389 | 6630389 | 7830385 | black |
| 9113600390 | 6630404 | 7830373 | india red |
| 9113600391 | 6630412 | 7830375 | light ivory |
| 9113600392 | 6630380 | 7830389 | light green |
| 9113600393 | 6630409 | 7830388 | GP white/blue |
| 9113600394 | 6630399 | 7830387 | GP white/blue |
| 9113600395 | 6630425 | 7830386 | viper green |
| 9113600396 | 6630418 | 7830384 | light yellow : 1999 : Silverstone auction, sold. |
| 9113600397 | 6630423 | 7830396 | gulf blue |
| 9113600398 | 6630429 | 7830402 | light yellow |
| 9113600399 | 6630401 | 7830380 | dalmatian blue |
| 9113600400 | 6630426 | 7830401 | light yellow |
| 9113600401 | 6630427 | 7830400 | lilac |
| 9113600402 | 6630421 | 7830403 | bahia red |
| 9113600403 | 6630413 | 7830391 | light yellow |
| 9113600404 | 6630420 | 7830392 | light ivory : 1985, auction, sold. |
| 9113600405 | 6630432 | 7830348 | light yellow |
| 9113600406 | 6630400 | 7830399 | light yellow |
| 9113600407 | 6630406 | 7830413 | GP white/blue |
| 9113600408 | 6630433 | 7830412 | special color |
| 9113600409 | 6630419 | 7830411 | light yellow |
| 9113600410 | 6630408 | 7830407 | light yellow |
| 9113600411 | 6630417 | 78304ns | GP white/red |
| 9113600412 | 6630436 | 7830410 | GP white/blue |
| 9113600413 | 6630422 | 7830415 | signal yellow |
| 9113600414 | 6630428 | 7830397 | light yellow |
| 9113600415 | 6630434 | 7830414 | signal yellow |
| 9113600416 | 6630442 | 7830409 | light yellow |
| 9113600417 | 6630445 | 7830408 | viper green |
| 9113600418 | 6630438 | 7830395 | signal yellow |
| 9113600419 | 6630437 | 7830394 | GP white/blue |
| 9113600420 | 6630449 | 7830393 | signal yellow |
| 9113600421 | 6630443 | 7830417 | aubergine |
| 9113600422 | 6630440 | 7830416 | GP white/blue |
| 9113600423 | 6630451 | 7830423 | signal yellow |
| 9113600424 | 6630452 | 7830420 | signal yellow |
| 9113600425 | 6630325 | 7830422 | GP white/red |
| 9113600426 | 6630441 | 7830431 | glacier blue |
| 9113600427 | 6630453 | 7830430 | signal yellow |
| 9113600428 | 6630439 | 7830428 | GP white/blue |
| 9113600429 | 6630462 | 7830432 | signal yellow |
| 9113600430 | 6630460 | 7830404 | GP white/red |
| 9113600431 | 6630455 | 7830426 | light yellow |
| 9113600432 | 6630450 | 7830425 | GP white/red |
| 9113600433 | 6630467 | 7830419 | signal yellow |
| 9113600434 | 6630469 | 7830433 | GP white/green |
| 9113600435 | 6630466 | 7830429 | signal yellow |
| 9113600436 | 6630468 | 7830421 | light yellow |
| 9113600437 | 6630470 | 7830438 | chartreuse |
| 9113600438 | 6630448 | 7830437 | GP white/red |
| 9113600439 | 6630454 | 7830418 | tangerine |
| 9113600440 | 6630430 | 7830439 | tangerine |
| 9113600441 | 6630447 | 7830442 | GP white/red |
| 9113600442 | 6630475 | 7830440 | GP white/blue |
| 9113600443 | 6630477 | 7830446 | light yellow |
| 9113600444 | 6630483 | 7830434 | light yellow |
| 9113600445 | 6630472 | 7830445 | signal yellow |
| 9113600446 | 6630480 | 7830451 | GP white/blue |
| 9113600447 | 6630471 | 7830444 | GP white/red |
| 9113600448 | 6630416 | 7830443 | light yellow |
| 9113600449 | 6630398 | 7830450 | GP white/blue |
| 9113600450 | 6630424 | 7830449 | light ivory |
| 9113600451 | 6630481 | 7830448 | tangerine |
| 9113600452 | 6630488 | 7830456 | olive |
| 9113600453 | 6630484 | 7830454 | tangerine |
| 9113600454 | 6630431 | 7830457 | light yellow |
| 9113600455 | 6630486 | 7830452 | light yellow |
| 9113600456 | 6630473 | 7830427 | india red |
| 9113600457 | 6630476 | 7830436 | aubergine |
| 9113600458 | 6630482 | 7830435 | GP white/red |
| 9113600459 | 6630446 | 7830424 | black |
| 9113600460 | 6630459 | 7830441 | signal yellow |
| 9113600461 | 6630478 | 7830398 | tangerine |
| 9113600462 | 6630461 | 7830459 | GP white/red |
| 9113600463 | 6630393 | 7830455 | light ivory |
| 9113600464 | 6630485 | 7830462 | tangerine |
| 9113600465 | 6630479 | 7830453 | gulf orange |
| 9113600466 | 6630456 | 7830467 | irish green |
| 9113600467 | 6630474 | 7830458 | light ivory |
| 9113600468 | 6630493 | 7830469 | light ivory |
| 9113600469 | 6630457 | 7830472 | GP white/red |
| 9113600470 | 6630403 | 7830471 | light ivory |
| 9113600471 | 6630491 | 7830463 | light green |
| 9113600472 | 6630489 | 7830470 | light ivory |
| 9113600473 | 6630492 | 7830466 | tangerine |
| 9113600474 | 6630458 | 7830473 | tangerine |
| 9113600475 | 6630463 | 7830465 | tangerine |
| 9113600476 | 6630465 | 7830464 | dalmatian blue |
| 9113600477 | 6630496 | 7830476 | dalmatian blue |
| 9113600478 | 6630505 | 7830477 | black |
| 9113600479 | 6630490 | 7830475 | black |
| 9113600480 | 6630435 | 7830474 | india red |
| 9113600481 | 6630495 | 7830479 | light ivory |
| 9113600482 | 6630494 | 7830480 | GP white/red |
| 9113600483 | 6630411 | 7830478 | tangerine |
| 9113600484 | 6630502 | 7830482 | black |
| 9113600485 | 6630355 | 7830570 | light ivory |
| 9113600486 | 6630498 | 7830487 | GP white/green |
| 9113600487 | 6630506 | 7830490 | GP white/red |
| 9113600488 | 6630487 | 7830485 | black |
| 9113600489 | 6630464 | 7830483 | black |
| 9113600490 | 6630512 | 7830484 | light yellow |
| 9113600491 | 6630510 | 7830460 | light yellow |
| 9113600492 | 6630507 | 7830468 | GP white/red |
| 9113600493 | 6630497 | 7830461 | tangerine |
| 9113600494 | 6630503 | 7830447 | GP white/red |
| 9113600495 | 6630516 | 7830491 | Lilac |
| 9113600496 | 6630501 | 7830492 | light yellow |
| 9113600497 | 6630518 | 7830489 | dalmatian blue |
| 9113600498 | 6630499 | 7830495 | lilac |
| 9113600499 | 6630511 | 7830498 | gulf blue |
| 9113600500 | 6630509 | 7830499 | GP white/red |