1.round : Mosport
2.round : Road Atlanta
3.round : Watkins Glen
4.round : Mid-Ohio
5.round : Road America
6.round : Brainerd
7.round : Edmonton
8.round : Laguna Seca
9.round : Riverside
Can-Am Mosport 1.round
Spectators: 75 000
Started: 18
Race: 3,959 km * 80 laps AVG: 178,043 km/h
FL: Peter Revson 4 McLaren M20 Chevrolet 1:15,200 189,526 km/h (lap 78)
Pos. NO Driver / Nationality Car Entrant Laps Time/retired Group Practice
Classified:
1. 5 Denny Hulme / NZ McLaren M20 Chevrolet 02 McLaren Cars 80 1:46:40,000 3. 1:15,200
2. 6 Mark Donohue / USA Porsche 917/10 TC 005 L & M Porsche Audi 80 1. 1:14,200
3. 4 Peter Revson / USA McLaren M20 Chevrolet 01 McLaren Cars 78 broken cranksh 2. 1:15,000
4. 0 Milt Minter / USA Porsche 917/10 006 Vasek Polak 78 5. 1:18,600
5. 59 Peter Gregg / USA Porsche 917/10 008 Kendall GT-1 78 8. 1:21,800
6. 11 Lothar Motschenbacher / USA McLaren M8D Chevrolet 76 7. 1:21,000
7. 96 Steve Durst / USA McLaren M8E/D Chevrolet 75 13. 1:26,700
8. 50 Gordon Dewar / CDN McLaren M8C Chevrolet 74 12. 1:26,300
9. 23 Charlie Kemp / USA Lola T222 Chevrolet 74 11. 1:24,600
10. 17 Bob Nagel / USA Lola T222 Chevrolet 67 14. 1:26,800
11. 15 William Wonder / USA McLaren M8C Chevrolet 65 18. 1:33,400
12. 41 Jim Butcher / USA Lola T163/165 Chevrolet 65 17. 1:33,000
13. 77 Bob Klempel McLaren M1C Chevrolet 56 16. 1:32,200
14. 81 Dick Durant / USA Lola T163 Chevrolet 52 15. 1:27,200
Did not finish:
15. 57 John Cordts / CDN Lola T163 Chevrolet 14 broken suspens 10. 1:23,900
16. 1 Jackie Oliver / GB Shadow Mk3 Chevrolet UOP / LEAD FREE 6 transmission 4. 1:15,600
17. 2 Gregg Young / USA McLaren M8F Chevrolet Young American Racing Team 2 blown piston 9. 1:22,700
18. 55 Roger McCaig / CDN McLaren M8FP Chevrolet 1 broken steerin 6. 1:20,400
Top of page
Can-Am Road Atlanta 2.round
Spectators: 35 000
Started: 23
Race: 4,056 km * 75 laps = 314,000 km AVG: 183,625 km/h
FL: Peter Revson 4 McLaren M20 Chevrolet 1:16,281 191,5763 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/retired Group Practice
Classified:
1. 6 George Follmer / USA Porsche 917/10 TC 003 L & M Penske Audi 75 1:39:36,200 2. 1:14,163
2. 2 Gregg Young / USA McLaren M8F Chevrolet 74 7. 1:18,091
3. 0 Milt Minter / USA Porsche 917/10 006 Vasek Polak 74 5. 1:17,246
4. 23 Charlie Kemp / USA Lola T222 Chevrolet R. C. Rinzler / Houday Inn 73 11. 1:21,263
5. 59 Peter Gregg / USA Porsche 917/10 008 Peter Gregg 72 out of fuel 6. 1:17,779
6. 11 Lothar Motschenbacher / USA McLaren M8D Chevrolet 71 9. 1:20,031
7. 1 David Hobbs / GB Lola T310 Chevrolet C. Haas - Steed 71 8. 1:18,655
8. 79 Chuck Parsons / USA Lola T160/163 Chevrolet 69 15. 1:22,597
9. 33 Scooter Patrick / USA Alfa Romeo T33/4 Otto Zipper Alfa 69 13. 1:22,038
10. 55 Roger McCaig / CDN McLaren M8FP Chevrolet 68 12. 1:21,606
11. 61 Tom Heyser Lola T260 Chevrolet 66 17. 1:23,612
12. 50 Gordon Dewar / CDN McLaren M8C Chevrolet 65 16. 1:23,536
13. 17 Bob Nagel / USA Lola T222 Chevrolet 63 18. 1:24,138
14. 34 George Drolsom / USA McLaren M8C Chevrolet 59 blown engine 20. 1:29,199
15. 15 William Wonder / USA McLaren M8C Chevrolet 57 21. 1:29,711
16. 99 Don Devine / USA McLaren M12 Chevrolet 49 19. 1:27,013
Did not finish:
17. 77 Bob Klempel McLaren M1C Chevrolet 42 oil leak 22. 1:30,049
18. 96 Steve Durst / USA McLaren M8E/D Chevrolet 33 blown engine 10. 1:20,052
19. 22 François Cevert / F McLaren M8F Chevrolet Young 20 cam shaft 4. 1:15,260
20. 101 Jackie Oliver / GB Shadow Mk3 Chevrolet 20 blown engine 14. 1:22,294
21. 35 Danny Hopkins Lola T160 Chevrolet 13 stopped on cou 23. 1:32,285
22. 4 Peter Revson / USA McLaren M20 Chevrolet 13 ignition 3. 1:14,465
23. 5 Denny Hulme / NZ McLaren M20 Chevrolet 02 4 crash 1. 1:14,134
Did not start:
- John Cordts / CDN McLaren M8D Chevrolet 1:32,738
- Jerry Hodges / USA Hodges LSR Chevrolet (McKee 1:32,285
- Dick Durant / USA Lola T163 Chevrolet 1:28,531
Top of page
Can-Am Watkins Glen 3.round
Started: 22
Race: 5,435 km * 60 laps = 326,085 km AVG: 184,173 km/h
FL: Peter Revson 4 McLaren M20 Chevrolet 1:44,300 187,5851 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/retired Group Practice
Classified:
1. 5 Denny Hulme / NZ McLaren M20 Chevrolet 03 60 1:46:14,044 2. 1:40,472
2. 4 Peter Revson / USA McLaren M20 Chevrolet 60 1. 1:39,187
3. 22 François Cevert / F McLaren M8F Chevrolet Gregg Young 60 4. 1:41,222
4. 1 David Hobbs / GB Lola T310 Chevrolet STEED - Haas 59 5. 1:42,414
5. 6 George Follmer / USA Porsche 917/10 TC 003 R. Penske Porsche Audi 58 3. 1:40,515
6. 0 Milt Minter / USA Porsche 917/10 006 Vasek Polak 57 8. 1:43,417
7. 11 Lothar Motschenbacher / USA McLaren M8D Chevrolet 57 11. 1:46,433
8. 17 Bob Nagel / USA Lola T222 Chevrolet 54 16. 1:51,468
9. 68 Tony Dean / GB Porsche 908/02 015 A. Dean 52 21. 2:01,198
10. 40 Jean-Pierre Jarier / F Ferrari 712M 1010 North American Racing Team 48 22. 0:00,000
DNS - Posey / USA
11. 59 Peter Gregg / USA Porsche 917/10 TC 008 Peter Gregg 42 9. 1:44,871
12. 42 Reinhold Jöst / D Porsche 908/3 36 20. 1:55,007
13. 34 Tom Dutton / USA McLaren M8C Chevrolet 33 18. 1:52,921
14. 31 Warren Agor / USA McLaren M8B Chevrolet 30 17. 1:51,843
Did not finish:
15. 23 Charlie Kemp / USA Lola T222 Chevrolet 22 transmission 13. 1:48,506
16. 96 Steve Durst / USA McLaren M8E/D Chevrolet 19 oil pressure 12. 1:48,047
17. 101 Jackie Oliver / GB Shadow Mk3 Chevrolet 18 brakes/crash 6. 1:42,449
18. 57 John Cordts / CDN Lola T160/3 Chevrolet 14 flat tire 19. 1:53,001
19. 61 Reine Wisell / S Lola T260 Chevrolet Roman Bria 13 engine 10. 1:46,195
20. 2 Gregg Young / USA McLaren M8F Chevrolet 8 engine 7. 1:42,923
21. 55 Roger McCaig / CDN McLaren M8FP Chevrolet 3 crash 14. 1:49,464
22. 28 Alain de Cadenet / GB Duckhams - Ford 01 2 engine problem 23. 0:00,000
Did not start:
- Patrick / USA Alfa Romeo T33/4 15. 1:51,241
In entry list only:
- Larrousse / F Lola T280 Ford
Top of page
Can-Am Mid-Ohio 4.round
Started: 26
Race: 3,862 km * 80 laps = 308,994 km AVG: 149,469 km/h
FL: Denny Hulme 5 McLaren M20 Chevrolet 1:24,113 164,6 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/retired Group Practice
Classified:
1. 6 George Follmer / USA Porsche 917/10 TC 003 R. Penske Porsche Audi 80 2:04:02,200 1. 1:24,010
2. 101 Jackie Oliver / GB Shadow Mk3 Chevrolet 80 2:05:37,000 4. 1:25,906
3. 0 Milt Minter / USA Porsche 917/10 006 Vasek Polak 77 6. 1:26,724
4. 5 Denny Hulme / NZ McLaren M20 Chevrolet 76 2. 1:24,113
5. 23 Charlie Kemp / USA Lola T222 Chevrolet 75 14. 1:32,790
6. 1 David Hobbs / GB Lola T310 Chevrolet 75 5. 1:26,557
7. 50 Gordon Dewar / CDN McLaren M8C Chevrolet 75 18. 1:34,341
8. 19 Gary Wilson / USA McLaren M8E Chevrolet 75 13. 1:32,505
9. 31 Warren Agor / USA McLaren M8B Chevrolet 72 22. 1:34,221
10. 17 Bob Nagel / USA Lola T222 Chevrolet 72 15. 1:32,895
11. 22 François Cevert / F McLaren M8F Chevrolet 71 engine 10. 1:30,551
12. 30 Frank Kahlich / USA McLaren M12 Chevrolet 71 21. 1:34,767
13. 18 Alan Johnson / USA McLaren M8E Chevrolet 70 19. 1:34,389
14. 68 Tony Dean / GB Porsche 908/02 015 69 24. 1:38,840
15. 41 Jim Butcher / USA Lola T163 Chevrolet 68 23. 1:38,449
16. 55 Roger McCaig / CDN McLaren M8FP Chevrolet 67 11. 1:31,007
17. 77 Bob Klempel McLaren M1C Chevrolet 66 26. 1:39,936
18. 61 Tom Heyser Lola T260 Chevrolet 64 locker/ring an 17. 1:34,035
19. 96 Steve Durst / USA McLaren M8E/D Chevrolet 63 20. 1:34,513
20. 34 George Drolsom / USA McLaren M8C Chevrolet 46 25. 1:39,249
Did not finish:
21. 2 Gregg Young / USA McLaren M8F Chevrolet 36 accident 9. 1:30,218
22. 4 Peter Revson / USA McLaren M20 Chevrolet 31 transmission 3. 1:24,588
23. 11 Lothar Motschenbacher / USA McLaren M8D Chevrolet 30 water bleed of 8. 1:29,803
24. 81 Dick Durant / USA Lola T163 Chevrolet 21 clutch 16. 1:33,628
25. 59 Peter Gregg / USA Porsche 917/10 TC 008 Peter Gregg 10 fuel injector 7. 1:27,347
26. 57 John Cordts / CDN McLaren M8D Chevrolet 0 blown engine 12. 1:31,534
Top of page
Can-Am Road America 5.round
Spectators: 50 000
Started: 33
Race: 6,437 km * 50 laps = 321,869 km AVG: 177,713 km/h
FL: George Follmer 6 Porsche 917/10 TC 2:07,264 182,0989 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/retired Group Practice
Classified:
1. 6 George Follmer / USA Porsche 917/10 TC 003 R. Penske Porsche Audi 50 1:48:40,200 13. 2:16,600
2. 22 François Cevert / F McLaren M8F Chevrolet 49 2. 2:07,552
3. 59 Peter Gregg / USA Porsche 917/10 TC 008 Peter Gregg 49 4. 2:08,121
4. 40 Jean-Pierre Jarier / F Ferrari 712M 1010 North American Racing Team 48 10. 2:13,860
5. 2 Gregg Young / USA McLaren M8F Chevrolet 48 7. 2:10,928
6. 19 Gary Wilson / USA McLaren M8E Chevrolet 47 32. 2:46,621
7. 0 Milt Minter / USA Porsche 917/10 006 Vasek Polak 47 3. 2:07,651
8. 17 Bob Nagel / USA Lola T222 Chevrolet 46 18. 2:20,897
9. 31 Warren Agor / USA McLaren M8B Chevrolet 46 17. 2:20,393
10. 55 Roger McCaig / CDN McLaren M8FP Chevrolet 45 16. 2:19,602
11. 57 John Cordts / CDN McLaren M8D Chevrolet 45 11. 2:14,369
12. 11 Brett Lunger / USA McLaren M8D Chevrolet 44 27. 2:34,255
13. 34 George Drolsom / USA McLaren M8C Chevrolet 42 20. 2:24,057
14. 23 Charlie Kemp / USA Lola T222 Chevrolet 42 12. 2:15,626
15. 15 William Wonder / USA McLaren M8C Chevrolet 42 23. 2:27,731
16. 96 Steve Durst / USA McLaren M8E/D Chevrolet 40 overheating 8. 2:11,626
17. 51 Pete Sherman / USA McLaren M12 Chevrolet 37 22. 2:26,202
18. 91 Dave Causey / USA McL'Eagle M6B Chevrolet 36 15. 2:18,087
19. 13 James Place Lola T160 Chevrolet 28 29. 2:35,821
20. 77 Bob Klempel McLaren M1C Chevrolet 27 31. 2:37,050
Did not finish:
21. 102 Jackie Oliver / GB Shadow Mk3 Chevrolet 26 broken exhaust 5. 2:10,465
22. 50 Gordon Dewar / CDN McLaren M8C Chevrolet 25 overheating 9. 2:12,761
23. 81 Dick Durant / USA Lola T163 Chevrolet 24 throttle stuck 26. 2:33,861
24. 4 Peter Revson / USA McLaren M20 Chevrolet 21 clutch out 25. 2:31,046
25. 30 Frank Kahlich / USA McLaren M12 Chevrolet 21 excluded after 19. 2:21,412
26. 1 David Hobbs / GB Lola T310 Chevrolet 16 fuel pickup 6. 2:10,574
27. 41 Jim Butcher / USA Lola T163 Chevrolet 16 shift linkage 33. 2:55,340
28. 5 Denny Hulme / NZ McLaren M20 Chevrolet 11 lost magneto 1. 2:04,562
29. 47 Ed Felter McLaren M8E Chevrolet 10 rearend out 34. 2:55,929
30. 36 Chuck Frederick Lola T160/163 Chevrolet 10 ignition 28. 2:34,832
31. 35 Danny Hopkins Lola T160 Chevrolet 9 oil filter bro 21. 2:24,238
32. 101 Carlos Pace / BR Shadow Mk3 Chevrolet 4 electrical fai 30. 2:36,283
33. 61 Tom Heyser Lola T260 Chevrolet 3 gearbox 14. 2:16,941
Did not start:
20 Cluxton / USA Ferrari 512S 24. 2:29,191
Top of page
Can-Am Donnybroke 6.round
Started: 31
Race: 4,828 km * 70 laps = 337,962 km AVG: 190,007 km/h
FL: George Follmer 7 Porsche 917/10 TC 1:28,308 196,8212 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/retired Group Practice
Classified:
1. 22 François Cevert / F McLaren M8F Chevr ex-Revson Team G. Young 70 1:46:43,269 6. 1:27,925
2. 0 Milt Minter / USA Porsche 917/10 006 Vasek Polak 70 5. 1:27,238
3. 101 Jackie Oliver / GB Shadow Mk3 Chevrolet 70 7. 1:27,931
4. 7 George Follmer / USA Porsche 917/10 TC 003 R. Penske Porsche Audi 69 out of gas 2. 1:25,647
5. 57 John Cordts / CDN McLaren M8D Chevrolet Team Bill Overhauser 68 16. 1:31,985
6. 11 Lothar Motschenbacher / USA McLaren M8D Chevrolet 66 14. 1:31,529
7. 47 Ed Felter McLaren M8E Chevrolet 65 22. 1:35,481
8. 17 Bob Nagel / USA Lola T222 Chevrolet 65 20. 1:35,056
9. 51 Pete Sherman / USA McLaren M12 Chevrolet 61 27. 1:38,571
10. 61 Tom Heyser Lola T260 Chevrolet 60 26. 1:37,497
11. 23 Charlie Kemp / USA Lola T222 Chevrolet 59 out of gas 12. 1:30,890
12. 28 Jerry Rosbach McLaren M8E Chevrolet 58 25. 1:37,163
13. 99 Orly Thornsjo McLaren M12 Chevrolet 58 29. 1:42,288
14. 31 Kent Fellows McLaren M8F Chevrolet 57 24. 1:36,811
15. 37 Warren Agor / USA McLaren M8F Chevrolet 55 19. 1:34,999
16. 91 Dave Causey / USA McLeagle M6B Chevrolet 52 23. 1:35,941
17. 6 Mark Donohue / USA Porsche 917/10 TC 005 R. Penske Porsche Audi 44 blown tire 1. 1:25,208
18. 34 Tom Dutton / USA McLaren M8C Chevrolet 36 18. 1:34,092
19. 12 Hans Wiedmer / D McLaren M8F Chevrolet 28 30. 0:00,000
Did not finish:
20. 2 Gregg Young / USA McLaren M8F Chevrolet 26 no oil pressur 9. 1:28,364
21. 4 Peter Revson / USA McLaren M20 Chevrolet 24 smoking engine 4. 1:26,864
22. 44 Jerry Hansen / USA Lola T260 Chevrolet 24 tire, body dam 11. 1:29,795
23. 41 Jim Butcher / USA Lola T163 Chevrolet 21 losing oil 28. 1:40,866
24. 96 Steve Durst / USA McLaren M8E/D Chevrolet 18 smoking 15. 1:31,693
25. 19 Gary Wilson / USA McLaren M8E Chevrolet 18 spun off 17. 1:32,447
26. 8 Jerry Grant / USA McLaren M8F Chevrolet 18 oil pressure 13. 1:31,173
27. 5 Denny Hulme / NZ McLaren M20 Chevrolet 12 cracked block 3. 1:25,782
28. 30 Frank Kahlich / USA McLaren M12 Chevrolet 12 engine seal 21. 1:35,259
29. 1 David Hobbs / GB Lola T310 Chevrolet 10 front tire/axl 8. 1:28,121
30. 102 Carlos Pace / BR Shadow Mk3 Chevrolet 2 magneto 10. 1:29,753
Did not start:
- Leigh Gardner Lola T70 Chevrolet
- Peter Gregg / USA Porsche 917/10 TC accident
- Gordon Dewar / CDN McLaren M8C Chevrolet engine
- Danny Hopkins Lola T160 Chevrolet
Top of page
Can-Am Edmonton 7.round
Spectators: 30 000
Started: 21
Classified: 13
Race: 4,067 km * 80 laps = 325,345 km AVG: 176,819 km/h
FL: George Follmer 7 Porsche 917/10 TC 1:20,594 181,6579 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/retired Group Practice
Classified:
1. 6 Mark Donohue / USA Porsche 917/10 TC 005 R. Penske Porsche Audi 80 1:50:26,091 2. 1:19,595
2. 5 Denny Hulme / NZ McLaren M20 Chevrolet 80 1:51:12,000 3. 1:20,557
3. 7 George Follmer / USA Porsche 917/10 TC 003 R. Penske Porsche Audi 79 1. 1:19,549
4. 102 Carlos Pace / BR Shadow Mk3 Chevrolet 79 7. 1:22,707
5. 1 David Hobbs / GB Lola T310 Chevrolet 78 8. 1:22,869
6. 4 Peter Revson / USA McLaren M20 Chevrolet 77 4. 1:20,663
7. 11 Lothar Motschenbacher / USA McLaren M8D Chevrolet 76 10. 1:25,282
8. 12 Hans Wiedmer / D McLaren M8F Chevrolet 72 21. 0:00,000
9. 61 Tom Heyser Lola T260 Chevrolet 71 16. 1:29,369
10. 23 Charlie Kemp / USA Lola T222 Chevrolet 67 11. 1:25,768
11. 34 Tom Dutton / USA McLaren M8C Chevrolet 66 15. 1:28,606
12. 9 John Cordts / CDN McLaren M8D Chevrolet 52 unknown 12. 1:26,514
13. 37 Warren Agor / USA McLaren M8F Chevrolet 49 18. 1:29,416
14. 41 Jim Butcher / USA Lola T163 Chevrolet 41 20. 1:35,009
Did not finish:
15. 22 François Cevert / F McLaren M8F Chevrolet 39 half shaft 5. 1:28,470
16. 57 Monte Shelton / USA Lola T163 Chevrolet 36 rear sway bar 19. 1:32,487
17. 19 Gary Wilson / USA McLaren M8E Chevrolet 20 broken crank 13. 1:27,612
18. 72 Dave Morris McLaren M12B Chevrolet 15 accident-broke 14. 1:28,283
19. 101 Jackie Oliver / GB Shadow Mk3 Chevrolet 12 drive failure 9. 1:22,954
20. 30 Frank Kahlich / USA McLaren M12 Chevrolet 11 unknown 17. 1:29,404
21. 0 Milt Minter / USA Porsche 917/10 006 Vasek Polak 0 cooling fan ex 6. 1:21,049
Did not start:
- Gregg Young / USA McLaren M8F Chevrolet crash in pract
Top of page
Can-Am Laguna Seca 8.round
Spectators: 47 000
Started: 29
Race: 3,058 km * 90 laps = 189,903 km AVG: 175,085 km/h
FL: Mark Donohue 6 Porsche 917/10 TC 0:59,800 184,0768 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/retired Group Practice
Classified:
1. 7 George Follmer / USA Porsche 917/10 TC 003 R. Penske Porsche Audi 90 1:31:18,400 2. 0:58,660
2. 6 Mark Donohue / USA Porsche 917/10 TC 005 R. Penske Porsche Audi 90 0:00:01,160 1. 0:58,660
3. 22 François Cevert / F McLaren M8F Chevrolet 88 32. 0:00,000
4. 0 Milt Minter / USA Porsche 917/10 006 Vasek Polak 86 6. 1:00,760
5. 20 Sam Posey / USA Porsche 917 PA 85 13. 1:04,260
6. 23 Charlie Kemp / USA Lola T222 Chevrolet 85 14. 1:04,660
7. 33 Scooter Patrick / USA Alfa Romeo T33/3 84 15. 1:04,660
8. 1 David Hobbs / GB Lola T310 Chevrolet 84 27. 1:08,030
9. 61 Tom Heyser Lola T260 Chevrolet 83 21. 1:05,860
10. 19 Gary Wilson / USA McLaren M8E Chevrolet 83 31. 1:11,250
11. 11 Lothar Motschenbacher / USA McLaren M8D Chevrolet 82 12. 1:03,710
12. 3 Bill Cuddy / USA McLaren M8D Chevrolet 82 24. 1:06,420
13. 64 Bob Peckham McLaren M8C Chevrolet 81 22. 1:05,910
14. 17 Bob Nagel / USA Lola T222 Chevrolet 81 23. 1:06,340
15. 31 Mark Waco / USA McLaren M8B Chevrolet 80 26. 1:07,220
16. 57 Monte Shelton / USA Lola T163 Chevrolet 78 29. 1:08,520
17. 12 Hans Wiedmer / D McLaren M8F Chevrolet 77 18. 1:04,940
18. 55 Chuck Parsons / USA McLaren M8FP Chevrolet 74 engine 17. 1:04,920
19. 4 Peter Revson / USA McLaren M20 Chevrolet 52 gearbox 3. 0:59,400
20. 37 Warren Agor / USA McLaren M8FP Chevrolet 45 30. 1:09,440
Did not finish:
21. 10 Ron Grable / USA Lola T163 Chevrolet 35 halfshaft 25. 1:06,710
22. 101 Jackie Oliver / GB Shadow Mk3 Chevroelt 25 oil leak 4. 1:00,150
23. 9 John Cordts / CDN McLaren M8D Chevrolet 22 engine 9. 1:03,070
24. 34 Tom Dutton / USA McLaren M8C Chevrolet 17 gearbox 16. 1:04,840
25. 5 Denny Hulme / NZ McLaren M20 Chevrolet 16 timing chain 5. 1:00,570
26. 30 Frank Kahlich / USA McLaren M12 Chevrolet 13 engine 28. 1:08,280
27. 18 Willy Kauhsen / D Porsche 917/10 TC 001 Bosch 3 turbocharger 8. 1:02,640
28. 47 Ed Felter McLaren M8E Chevrolet 0 engine 19. 1:05,210
8 Mike Hiss / USA McLaren M8F Chevrolet 45 engine 7. 1:01,760
Did not start:
- Allison / USA Shadow Mk3 Chevrolet
59 Peter Gregg / USA Porsche 917/10 TC accident in pr 10. 1:03,360
65 Nick Dioguardi / USA Ti22 Mk II Chevrolet 20. 1:05,460
96 Steve Durst / USA McLaren M8E/D Chevrolet 11. 1:03,680
Top of page
Can-Am Riverside 9.round
Started: 33
Race: 5,311 km * 61 laps = 323,961 km AVG: 197,281 km/h
FL: George Follmer 7 Porsche 917/10 TC 1:34,030 203,285 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/retired Group Practice
Classified:
1. 7 George Follmer / USA Porsche 917/10 TC 003 R. Penske Porsche Audi 61 1:38:31,650 1. 1:31,700
2. 4 Peter Revson / USA McLaren M20 Chevrolet 61 1:39:17,180 4. 1:32,410
3. 6 Mark Donohue / USA Porsche 917/10 TC 005 R. Penske Porsche Audi 61 3. 1:32,320
4. 102 Jackie Oliver / GB Shadow Mk3 Chevrolet 59 gearbox 5. 1:34,250
DNS - Bobby Allison / USA
5. 1 David Hobbs / GB Lola T310 Chevrolet 59 8. 1:35,450
6. 59 Peter Gregg / USA Porsche 917/10 TC 008 Peter Gregg Brumos 59 10. 1:36,690
7. 8 Mike Hiss / USA McLaren M8F Chevrolet 59 12. 1:38,070
8. 18 Willy Kauhsen / D Porsche 917/10 TC 001 Bosch 59 9. 1:36,440
9. 33 Scooter Patrick / USA Alfa Romeo T33/4 57 18. 1:40,000
10. 64 Bob Peckham McLaren M8C Chevrolet 56 20. 1:40,350
11. 30 Frank Kahlich / USA McLaren M12 Chevrolet 55 25. 1:42,110
12. 34 Tom Dutton / USA McLaren M8D Chevrolet 55 27. 1:42,950
13. 65 Nick Dioguardi / USA Ti22 Mk II Chevrolet 54 flat tire 21. 1:40,590
14. 31 Kent Fellows McLaren M8B Chevrolet 53 31. 1:47,310
15. 35 Danny Hopkins Lola T160 Chevrolet 53 32. 1:48,040
16. 83 Dick Hayes / USA Porsche 908 47 crash 33. 1:48,560
17. 12 Hans Wiedmer / D McLaren M8D Chevrolet 46 engine 15. 1:39,400
DNS - Lothar Motschenbacher
18. 61 Tom Heyser Lola T260 Chevrolet 46 24. 1:41,480
19. 5 Denny Hulme / NZ McLaren M20 Chevrolet 45 engine 2. 1:32,000
20. 17 Bob Nagel / USA Lola T222 Chevrolet 43 engine 14. 1:39,090
21. 19 Gary Wilson / USA McLaren M8E Chevrolet 43 26. 1:42,490
Disqualified:
13 Mike Parkes / GB Ferrari 512M 1048 Scuderia Fillipinetti 57 disqualified 19. 1:40,260
Did not finish:
22. 22 François Cevert / F McLaren M8F Chevrolet 38 transmission 7. 1:35,050
23. 23 Charlie Kemp / USA Lola T222 Chevrolet 34 engine 17. 1:39,780
24. 20 Sam Posey / USA Porsche 917 PA/TC 028 31 gearbox 23. 1:41,280
25. 11 Lothar Motschenbacher / USA McLaren M8D Chevrolet 26 head gasket 11. 1:37,580
26. 47 Ed Felter McLaren M8E Chevrolet 20 running at fin 22. 1:41,270
27. 0 Milt Minter / USA Porsche 917/10 006 Vasek Polak 18 blown engine 6. 1:34,260
28. 57 Monte Shelton / USA Lola T162 Chevrolet 18 transmission 30. 1:46,460
29. 10 Ron Grable / USA Lola T163 Chevrolet 15 spin 28. 1:43,090
30. 55 Chuck Parsons / USA McLaren M8FP Chevrolet 10 suspension 16. 1:39,410
31. 9 John Cordts / CDN McLaren M8D Chevrolet 8 mechanical 13. 1:38,300
32. 37 Mark Waco / USA McLaren M8F Chevrolet 8 overheating 29. 1:43,170
Did not start:
- Tony Adamowicz / USA Porsche 908 1:45,990
- Jackie Oliver / GB Shadow Mk3 Chevrolet Turbo
Top of page